Marketing Strategy & Business Development
![]() Drone PhotographIthaca's annual Watermusic event featuring a live performance aboard a Duffy electric boat. | ![]() BagPart of a series of images portraying the relationship between manmade objects and nature. |
---|---|
![]() LinesPart of a series of images portraying the relationship between manmade objects and nature. | ![]() StuckPart of a series of images portraying the relationship between manmade objects and nature. |
![]() SpoutPart of a series of images portraying the relationship between manmade objects and nature. | ![]() PushPart of a series of images portraying the relationship between manmade objects and nature. |
![]() TrappedPart of a series of images portraying the relationship between manmade objects and nature. | ![]() Behind the Scenes |
![]() Portal | ![]() Perspective |
![]() Shapes In Space | ![]() Entrance |
![]() Framing | ![]() Reflection |
![]() Silhouette | ![]() Iceberg |
PHOTOGRAPHY&
VIDEOGRAPHY
In many business communications, there's nothing more engaging, persuasive, or sharable than the right photo. A skillfully composed photo conveys a universal message that transcends language.
Video has long been used to capture live events like weddings, birthday parties, and sports competitions. Aerial drone photography, and videography has created a new way of seeing our world. According to the multiple listing service (MLS), homes and properties with drone images are up to 68% more likely to sell than those without them. Aerial photos allow buyers to get a better understanding of what the property looks like, its dimensions, and the surrounding area. Farmers and agriculture workers can keep a better eye on their growing crops. Architects, landscapers, and contractors can map out properties with extreme detail.