Creative Media Design
![]() Window GraphicRear windshield window graphic | ![]() 11x17 Series Poster |
---|---|
![]() 11x17 Legend Poster | ![]() Confucius Institute |
![]() Hanukkah Dinner | ![]() artisan_market_48x96_banner |
![]() duffy_12x18_brochure_sample_web2 | ![]() Spanish Night Flyer8.5" x 11" handout for Dano's Heuriger on Seneca |
![]() Double Sided Postcard4" x 6" postcard for "Put Kindness on the Map" campaign. | ![]() D&K Ranch MapInside of an 11"x17" Tri-Fold brochure. |
![]() D&K Ranch PamphletOutside of an 11"x17" Tri-Fold brochure. | ![]() FLX Does Austria8.5" x 11" flyer for Dano's Heuriger on Seneca |
![]() Data VisualPoster promoting energy conservation and physical activity for the University at Buffalo, Sustainability Earth Week campaign. | ![]() AllentownPoster advertising the Allentown Art Festival in Buffalo, NY. |
![]() DadaDadaist deconstruction of the phrase "The past is never dead; it is never even past." |
PRINT DESIGN
With billions of businesses competing for attention, your business must stand out and make a statement. Sometimes, in today’s world of electronic overload, the best way to stand out is with print. I’m constantly looking at what is getting noticed and talked about in the design world, including trends in print media, so that I can bring timely, fresh ideas to my clients.