top of page
Marketing Strategy & Business Development
![]() Brian Poulsen DesignStandard 2" x 3.5" business card design | ![]() Distinguished Speakers University of Buffalo11" x 17" print campaign poster series. |
---|---|
![]() Distinguished Speakers University of Buffalo11" x 17" print campaign poster series. | ![]() Caleb Sweet Window Decal35" x 43" Perforated window vinyl graphic celebrating wrestling accomplishments. |
![]() University of Buffalo Confucius Institute | ![]() Holiday Sale!Holiday kayak, canoe, and stand up paddle board promotional campaign. |
![]() Spanish Night Flyer8.5" x 11" flyer for Dano's Heuriger on Seneca | ![]() FLX Does Austria8.5" x 11" flyer for Dano's Heuriger on Seneca |
![]() Hanukkah Dinner8.5" x 11" flyer for Dano's Heuriger on Seneca | ![]() AllentownPoster advertising the Allentown Art Festival in Buffalo, NY. |
![]() D&K Ranch MapInside of an 11"x17" Tri-Fold brochure. | ![]() D&K Ranch PamphletOutside of an 11"x17" Tri-Fold brochure. |
![]() Duffy Water Taxi24" x 36" graphic designed as a coroplast insert for A-Frame style sign | ![]() Duffy Boats Tri-Fold Brochure |
![]() BaskervilleVisual study of the typeface Baskerville. |
PRINT DESIGN
With billions of businesses competing for attention, your business must stand out and make a statement. Sometimes, in today’s world of electronic overload, the best way to stand out is with print. I’m constantly looking at what is getting noticed and talked about in the design world, including trends in print media, so that I can bring timely, fresh ideas to my clients.
bottom of page