top of page
Business Design Solutions
![]() Brian Poulsen DesignStandard 2" x 3.5" business card design | ![]() Caleb Sweet Window Decal35" x 43" Perforated window vinyl graphic celebrating wrestling accomplishments. |
---|---|
![]() 11x17 Series Poster | ![]() 11x17 Legend Poster |
![]() University of Buffalo Confucius Institute | ![]() Duffy Water Taxi24" x 36" graphic designed as a coroplast insert for A-Frame style sign |
![]() Duffy Boats Tri-Fold Brochure | ![]() Paddle Ithaca Flyer |
![]() Hanukkah Dinner | ![]() Spanish Night Flyer8.5" x 11" handout for Dano's Heuriger on Seneca |
![]() FLX Does Austria8.5" x 11" flyer for Dano's Heuriger on Seneca | ![]() D&K Ranch MapInside of an 11"x17" Tri-Fold brochure. |
![]() D&K Ranch PamphletOutside of an 11"x17" Tri-Fold brochure. | ![]() BaskervilleVisual study of the typeface Baskerville. |
![]() Holiday Artisan Market | ![]() AllentownPoster advertising the Allentown Art Festival in Buffalo, NY. |
![]() DadaDadaist deconstruction of the phrase "The past is never dead; it is never even past." | ![]() Double Sided Postcard4" x 6" postcard for "Put Kindness on the Map" campaign. |
![]() Data VisualPoster promoting energy conservation and physical activity for the University at Buffalo, Sustainability Earth Week campaign. |
PRINT DESIGN
With billions of businesses competing for attention, your business must stand out and make a statement. Sometimes, in today’s world of electronic overload, the best way to stand out is with print. I’m constantly looking at what is getting noticed and talked about in the design world, including trends in print media, so that I can bring timely, fresh ideas to my clients.
bottom of page